{3} All Tickets by Milestone (29 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (20 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #160 | vpshift instructions do not have 2 operand form | Architecture: x86 | 0.7.1 | defect | major | peter@… | assigned | 10/29/08 |
| #109 | can't find files when there is space in name | Misc | 0.6.0 | defect | minor | new | 06/20/07 | |
| #117 | OBJ32 warnings | Parser: NASM-compatible | 0.6.0 | defect | minor | new | 10/11/07 | |
| #149 | x86_64 mode and x86 mode - listing - conditional jumps not the same as the output. Output correct. | List Format: NASM-compatible | other | defect | minor | new | 07/28/08 | |
| #87 | error while assembling gcc output | Core | 0.5.0 | defect | normal | new | 10/27/06 | |
| #108 | Manual clarification for Nasm syntax | Documentation: User | 0.6.0 | defect | normal | new | 06/07/07 | |
| #110 | mac os x binary needed | Core | 0.6.0 | defect | normal | new | 07/13/07 | |
| #116 | better debugging support | Debug Format: stabs | 0.6.0 | defect | normal | new | 10/11/07 | |
| #126 | unable to use differences in labels in preprocessor code | Preprocessor: NASM-compatible | 0.6.0 | defect | normal | new | 12/03/07 | |
| #140 | win64 .xdata section defaults | Core | 0.6.0 | defect | normal | new | 05/09/08 | |
| #147 | gas syntax | Core | 0.6.0 | defect | normal | new | 06/27/08 | |
| #150 | Segment alignment etc. | Parser: NASM-compatible | 0.6.0 | enhancement | normal | new | 08/12/08 | |
| #155 | crash if missing %endmacro | Core | 0.6.0 | defect | normal | peter@… | assigned | 09/03/08 |
| #156 | GAS-parser is not recognize a lot of keywords used for macroses | Parser: GAS-compatible | 0.7.1 | defect | normal | None | new | 10/12/08 |
| #158 | crash if %endmacro misses "%" sign | Core | 0.7.1 | defect | normal | None | new | 10/25/08 |
| #159 | Full arithmetic on labels when using non-relocatable formats. | Object Format: bin | 0.7.1 | enhancement | normal | peter@… | assigned | 10/29/08 |
| #163 | Encode SSE instructions as AVX | Core | 0.7.1 | enhancement | normal | None | new | 11/04/08 |
| #165 | infinite loop in recursive define | Core | 0.7.1 | defect | normal | None | new | 12/30/08 |
| #142 | xlat opcode not emitted, instruction dropped silently (0.7.0, 0.7.1) | Architecture: x86 | other | defect | major | new | 06/07/08 | |
| #154 | 64-bit move can be made shorter | Core | 0.6.0 | enhancement | minor | new | 08/22/08 |
0.7.0 Release (4 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #79 | .include directive in gas parser produces warnings and errors. | Parser: GAS-compatible | 0.5.0 | defect | blocker | new | 09/25/06 | |
| #41 | OMF Object Format Support | Misc | unspecified | defect | normal | peter@… | assigned | 10/15/04 |
| #42 | Support for PowerPC Architecture | Misc | unspecified | defect | normal | None | new | 10/15/04 |
| #50 | Disassembler | Core | unspecified | defect | normal | None | new | 01/06/05 |
0.8.0 Release (1 match)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #139 | win32 safeseh is half-hearted | Object Format: win32/64 | other | defect | normal | new | 05/09/08 |
1.0.0 Release (4 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #46 | Add bytecode spans/blocks | Core | unspecified | defect | normal | new | 10/29/04 | |
| #17 | %assign does not support $ | Preprocessor: 'real' NASM | other | defect | normal | peter@… | new | 10/18/03 |
| #26 | macros too limited | Preprocessor: 'real' NASM | 0.3.0 | defect | normal | peter@… | new | 03/02/04 |
| #5 | Warn user when optmizing inside jmp +NN range | Optimizer | unspecified | defect | normal | new | 08/10/02 |
Note:
See TracReports for help on using and creating reports.
